<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 11, 2026 at 9:14 pm by All in One SEO v4.5.3.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://gh-sclimdiscentre.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Homepage</title>
		<link><![CDATA[https://gh-sclimdiscentre.org]]></link>
		<description><![CDATA[Homepage]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jan 2024 21:31:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://gh-sclimdiscentre.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/climate-migration-studies/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/climate-migration-studies/]]></link>
			<title>Climate Migration Studies</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 21:31:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/blog/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 02 Mar 2022 12:32:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/]]></link>
			<title>Home Main</title>
			<pubDate><![CDATA[Fri, 23 Feb 2024 22:10:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/journal_article/does-facility-based-sexual-and-reproductive-health-services-meet-the-needs-of-young-persons-views-from-cross-section-of-ghanaian-youth/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/journal_article/does-facility-based-sexual-and-reproductive-health-services-meet-the-needs-of-young-persons-views-from-cross-section-of-ghanaian-youth/]]></link>
			<title>Does Facility Based Sexual and Reproductive Health Services Meet the Needs of Young Persons? Views from Cross Section of Ghanaian Youth</title>
			<pubDate><![CDATA[Sat, 23 Mar 2024 11:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/research/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Wed, 14 Feb 2024 12:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/journal_article/global-age-sex-specific-mortality-life-expectancy-and-population-estimates-in-204-countries-and-territories-and-811-subnational-locations-1950-2021-and-the-impact-of-the-covid-19-pandemic/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/journal_article/global-age-sex-specific-mortality-life-expectancy-and-population-estimates-in-204-countries-and-territories-and-811-subnational-locations-1950-2021-and-the-impact-of-the-covid-19-pandemic/]]></link>
			<title>Global age-sex-specific mortality, life expectancy, and population estimates in 204 countries and territories and 811 subnational locations, 1950–2021, and the impact of the COVID-19 pandemic: a comprehensive demographic analysis for the Global Burden of Disease Study 2021</title>
			<pubDate><![CDATA[Sat, 23 Mar 2024 11:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/journal_article/perceived-neighborhood-social-cohesion-and-functional-disability-among-older-adults-the-moderating-roles-of-sex-physical-activity-and-multi-morbidity/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/journal_article/perceived-neighborhood-social-cohesion-and-functional-disability-among-older-adults-the-moderating-roles-of-sex-physical-activity-and-multi-morbidity/]]></link>
			<title>Perceived neighborhood social cohesion and functional disability among older adults: The moderating roles of sex, physical activity, and multi-morbidity</title>
			<pubDate><![CDATA[Sat, 23 Mar 2024 11:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/rushmore_teams/dr-seth-christopher-yaw-appiah/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/rushmore_teams/dr-seth-christopher-yaw-appiah/]]></link>
			<title>Dr. Dr. Seth Christopher Yaw Appiah</title>
			<pubDate><![CDATA[Sat, 23 Mar 2024 11:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/2024/03/23/address-climate-induced-migration-knust-researchers-urge-govt/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/2024/03/23/address-climate-induced-migration-knust-researchers-urge-govt/]]></link>
			<title>Address climate-induced migration – KNUST researchers urge govt</title>
			<pubDate><![CDATA[Sat, 23 Mar 2024 10:28:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/rushmore_teams/dr-mrs-mary-sefa-boampong/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/rushmore_teams/dr-mrs-mary-sefa-boampong/]]></link>
			<title>Dr. Mrs. Mary Sefa-Boampong</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 11:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/future-member/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/future-member/]]></link>
			<title>Future Member</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 11:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/journal_article/investigation-of-serum-level-relationship-of-pro-inflammatory-and-anti-inflammatory-cytokines-with-vitamin-d-among-healthy-ghanaian-population/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/journal_article/investigation-of-serum-level-relationship-of-pro-inflammatory-and-anti-inflammatory-cytokines-with-vitamin-d-among-healthy-ghanaian-population/]]></link>
			<title>Investigation of serum level relationship of pro-inflammatory and anti-inflammatory cytokines with vitamin D among healthy Ghanaian population</title>
			<pubDate><![CDATA[Sat, 23 Mar 2024 11:24:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/our-team/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/our-team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Wed, 31 Jan 2024 21:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/displacement-and-social-protection/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/displacement-and-social-protection/]]></link>
			<title>Displacement and Social Protection</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 21:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/conferences-and-talks/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/conferences-and-talks/]]></link>
			<title>Conferences And Talks</title>
			<pubDate><![CDATA[Thu, 25 Jan 2024 15:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/sustainable-health/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/sustainable-health/]]></link>
			<title>Sustainable Health</title>
			<pubDate><![CDATA[Thu, 25 Jan 2024 12:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/gender-intersectionality-studies/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/gender-intersectionality-studies/]]></link>
			<title>Gender Intersectionality Studies</title>
			<pubDate><![CDATA[Thu, 25 Jan 2024 12:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/rushmore_teams/elsie-asamoah/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/rushmore_teams/elsie-asamoah/]]></link>
			<title>Elsie Asamoah</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 11:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/rushmore_teams/prof-jonathan-mensah-dapaah/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/rushmore_teams/prof-jonathan-mensah-dapaah/]]></link>
			<title>Prof. Jonathan Mensah Dapaah</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 11:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/books/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/books/]]></link>
			<title>Books</title>
			<pubDate><![CDATA[Tue, 23 Jan 2024 17:05:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/journal_article/2017-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-2/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/journal_article/2017-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-2/]]></link>
			<title>Predicting the environmental suitability for onchocerciasis in Africa as an aid to elimination planning</title>
			<pubDate><![CDATA[Tue, 16 Jan 2024 18:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/rushmore_book/equal-partnerships-african-intermediary-cities-as-actors-and-partners-in-urban-migration-governance-city-report-kumasi-ghana/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/rushmore_book/equal-partnerships-african-intermediary-cities-as-actors-and-partners-in-urban-migration-governance-city-report-kumasi-ghana/]]></link>
			<title>Equal Partnerships: African Intermediary Cities as Actors and Partners in Urban Migration Governance &#8211; City Report: Kumasi, Ghana</title>
			<pubDate><![CDATA[Mon, 22 Jan 2024 18:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/2024/01/22/ghanas-migration-policies-knust-sociologist-urges-review-to-include-climate-migration/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/2024/01/22/ghanas-migration-policies-knust-sociologist-urges-review-to-include-climate-migration/]]></link>
			<title>Ghana’s migration policies: KNUST sociologist urges review to include climate migration</title>
			<pubDate><![CDATA[Mon, 22 Jan 2024 17:42:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/journal_article/domestic-violence-relationships-partner-socio-cultural-abuse-ghana/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/journal_article/domestic-violence-relationships-partner-socio-cultural-abuse-ghana/]]></link>
			<title>Domestic Violence and Its Effect on Women</title>
			<pubDate><![CDATA[Tue, 16 Jan 2024 18:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/journal_article/negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/journal_article/negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017/]]></link>
			<title>A Phenomenological Account of HIV Disclosure Experiences of Children and Adolescents from Northern and Southern Ghana</title>
			<pubDate><![CDATA[Tue, 16 Jan 2024 18:35:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/journal_article/negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-3/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/journal_article/negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-3/]]></link>
			<title>Global, Regional, and National Cancer Incidence, Mortality, Years of Life Lost, Years Lived With Disability, and Disability-Adjusted Life-Years for 29 Cancer Groups, 1990 to 2017: A Systematic Analysis for the Global Burden of Disease Study</title>
			<pubDate><![CDATA[Tue, 16 Jan 2024 18:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/journal_article/2016-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/journal_article/2016-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017/]]></link>
			<title>Designing a Need Based Social Protection Intervention Package for Children and Adolescents Living with HIV and AIDS in Ghana—An Eclectic Perspective on Desired Social Protection Intervention Package/Framework</title>
			<pubDate><![CDATA[Tue, 16 Jan 2024 18:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/journal_article/2017-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/journal_article/2017-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017/]]></link>
			<title>Parental Disclosure of Own HIV Status to Children in Two Ghanaian Regions; Examining the Determinants within a Child Vulnerability Context</title>
			<pubDate><![CDATA[Tue, 16 Jan 2024 18:33:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/journal_article/magnetofluidics-for-manipulation-of-convective-heat-transfer-international-communicarions-in-heat-and-mass-transfer/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/journal_article/magnetofluidics-for-manipulation-of-convective-heat-transfer-international-communicarions-in-heat-and-mass-transfer/]]></link>
			<title>Abuse and humiliation in the delivery room: Prevalence and associated factors of obstetric violence in Ghana</title>
			<pubDate><![CDATA[Tue, 16 Jan 2024 18:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/journal_article/2017-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-3/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/journal_article/2017-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-3/]]></link>
			<title>Global, regional, and national mortality among young people aged 10–24 years, 1950–2019: a systematic analysis for the Global Burden of Disease Study 2019</title>
			<pubDate><![CDATA[Tue, 16 Jan 2024 17:57:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/journal_article/2016-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-2/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/journal_article/2016-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-2/]]></link>
			<title>Mapping age- and sex-specific HIV prevalence in adults in sub-Saharan Africa, 2000–2018</title>
			<pubDate><![CDATA[Tue, 16 Jan 2024 17:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/journal_article/2017-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-4/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/journal_article/2017-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-4/]]></link>
			<title>Prevalence and Factors Associated With Postpartum Female Sexual Dysfunction in Muyinga Province, Burundi</title>
			<pubDate><![CDATA[Tue, 16 Jan 2024 17:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/rushmore_event/socio-histo-multiclimdis-symposium-2024/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/rushmore_event/socio-histo-multiclimdis-symposium-2024/]]></link>
			<title>Socio-Histo MultiClimDis Symposium  2024</title>
			<pubDate><![CDATA[Mon, 22 Jan 2024 17:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/journal-articles/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/journal-articles/]]></link>
			<title>Journal Articles</title>
			<pubDate><![CDATA[Mon, 07 Mar 2022 13:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/event/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/event/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Fri, 05 Jan 2024 15:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/cse-home/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/cse-home/]]></link>
			<title>CSE Home</title>
			<pubDate><![CDATA[Fri, 05 Jan 2024 15:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/school-home/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/school-home/]]></link>
			<title>School Home</title>
			<pubDate><![CDATA[Fri, 05 Jan 2024 15:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/ai-home/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/ai-home/]]></link>
			<title>AI Home</title>
			<pubDate><![CDATA[Fri, 05 Jan 2024 15:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gh-sclimdiscentre.org/sample-page/]]></guid>
			<link><![CDATA[https://gh-sclimdiscentre.org/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Fri, 05 Jan 2024 15:34:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
